Overview
The 74HC4511 (CD74HC4511E) is a high-speed CMOS BCD-to-7-segment latch/decoder/driver IC manufactured by Texas Instruments, Nexperia, and ON Semiconductor. It accepts a 4-bit Binary Coded Decimal (BCD) input () and decodes it into active-HIGH signals () to drive common-cathode 7-segment LED displays directly.
Operating over 2.0V to 6.0V DC, the 74HC4511 features internal 4-bit data storage latches, a Lamp Test input ( — turns on all 7 segments for display testing), and a Blanking input ( — turns off all segments for power saving or PWM dimming).
Quick reference
Supply Voltage (VCC) | 2.0 V to 6.0 V DC |
| Logic Family | High-Speed CMOS (74HC) / TTL Compatible (74HCT) |
| Input Format | 4-bit BCD ( — LSB to MSB) |
| Output Drive | 7 Active-HIGH outputs (, up to source current per segment) |
| Display Type | Common-Cathode 7-Segment LED Displays |
| Control Pin Features | Latch Enable (), Lamp Test (), Blanking () |
| Package | 16-pin DIP / SOIC-16 / TSSOP-16 |
Pinout (DIP-16 Package)
text
┌───┴───┐
B 1│ 1 16│ VCC (+2V to +6V)
C 2│ │15 f
/LT 3│ 74HC │14 g
/BL 4│ 4511 │13 a
/LE 5│ │12 b
D 6│ │11 c
A 7│ │10 d
GND 8│ │9 e
└───────┘
| Pin | Name | Type | Description |
|---|---|---|---|
| 1 | B | Input | BCD Bit 1 Input () |
| 2 | C | Input | BCD Bit 2 Input () |
| 3 | \LT | Input | Lamp Test Input (Active LOW: Low = Turn ON all segments ) |
| 4 | \BL | Input | Blanking Input (Active LOW: Low = Turn OFF all segments ) |
| 5 | \LE | Input | Latch Enable Input (Active LOW: Low = Pass-through; High = Latch BCD data) |
| 6 | D | Input | BCD Bit 3 Input (, MSB) |
| 7 | A | Input | BCD Bit 0 Input (, LSB) |
| 8 | GND | Power | Ground reference (0 V) |
| 9–15 | e, d, c, b, a, g, f | Output | 7-Segment Active-HIGH LED Driver Outputs |
| 16 | VCC | Power | Positive Power Supply (+2.0V to +6.0V DC) |
Truth Table & Decoded Output Numbers
| BCD Input () | Decoded Digit | Active Segments () |
|---|---|---|
| () | 0 | (HIGH) |
| () | 1 | (HIGH) |
| () | 2 | (HIGH) |
| () | 3 | (HIGH) |
| () | 4 | (HIGH) |
| () | 5 | (HIGH) |
| () | 6 | (HIGH) |
| () | 7 | (HIGH) |
| () | 8 | (HIGH) |
| () | 9 | (HIGH) |
| () | Blank | All segments OFF ( LOW) |
Common mistakes
- Leaving , , or floating: Control pins (Pin 3) and (Pin 4) must be tied to for normal display operation. Pin (Pin 5) must be tied to GND. Leaving them floating causes dark or blank displays.
- Connecting to Common-Anode displays: The 74HC4511 has active-HIGH outputs, meant to drive Common-Cathode 7-segment displays. Connect current-limiting resistors () between outputs and the display pins.
Notes
- 74HC4511 vs CD4511: 74HC4511 operates on 2V to 6V logic levels at high speed; CD4511 operates on 3V to 18V CMOS power rails.
Assets & downloads
- datasheetdatasheet
- product-pagereference